Agonistiki Data Analytics / Super League / Team of matchday 10
Team of matchday 10
Super League · 4-3-3 formation · from player ratings
‹ MD 9MD 10
Kadewere scored 2 goals and earned 9.1, the top rating of matchday 10.
The eleven
Avg 7.93In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Iñaki Peña | Panathinaikos | 6.9 |
| DEF | Fabiano | Aris Thessaloniki | 8.0 |
| DEF | Pétris | Aris Thessaloniki | 8.0 |
| DEF | Jensen | Aris Thessaloniki | 7.7 |
| DEF | Pirola | Olympiacos | 7.5 |
| MID | Sagal | Kifisia | 8.2 |
| MID | Gianniotas | Aris Thessaloniki | 8.2 |
| MID | Živković | PAOK | 7.8 |
| FWD | Kadewere | Aris Thessaloniki | 9.1 |
| FWD | Christópoulos | Kifisia | 8.0 |
| FWD | Dessers | Panathinaikos | 8.0 |










