Agonistiki Data Analytics / Super League / Team of matchday 9
Team of matchday 9
Super League · 4-3-3 formation · from player ratings
‹ MD 8MD 9
Santino Andino scored 1 goal and earned 8.6, the top rating of matchday 9.
The eleven
Avg 7.88In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Ortega | Olympiacos | 7.7 |
| DEF | Rodrigues | Kalamata | 7.9 |
| DEF | Pantea | Levadiakos | 7.4 |
| DEF | Krizmanić | OFI Crete | 7.3 |
| DEF | Kaloutsikidis | Kalamata | 7.3 |
| MID | Santino Andino | Panathinaikos | 8.6 |
| MID | Nanu | Iraklis | 8.1 |
| MID | Serginho | Atromitos | 7.9 |
| FWD | Perea | Atromitos | 8.5 |
| FWD | Gerson Sousa | Kifisia | 8.2 |
| FWD | Kurminowski | Kalamata | 7.8 |





























