Agonistiki Data Analytics / Olympiacos / Olympiacos vs PAOK
The last 55 meetings between Olympiacos and PAOK averaged 2.4 goals, with both teams scoring in 29 of 55.
Next meeting
All meetings
55 most recent| Date | Comp. | Home | Score | Away |
|---|---|---|---|---|
| 08/11/26 | Super League | Olympiacos | 1–1 | PAOK |
| 10/05/26 | Super League | Olympiacos | 1–1 | PAOK |
| 03/05/26 | Super League | PAOK | 3–1 | Olympiacos |
| 08/03/26 | Super League | Olympiacos | 0–0 | PAOK |
| 14/01/26 | Greek Cup | Olympiacos | 0–2 | PAOK |
| 05/10/25 | Super League | PAOK | 2–1 | Olympiacos |
| 04/05/25 | Super League | Olympiacos | 4–2 | PAOK |
| 06/04/25 | Super League | PAOK | 2–1 | Olympiacos |
| 23/02/25 | Super League | Olympiacos | 2–1 | PAOK |
| 10/11/24 | Super League | PAOK | 2–3 | Olympiacos |
| 12/05/24 | Super League | PAOK | 2–0 | Olympiacos |
| 21/04/24 | Super League | Olympiacos | 2–1 | PAOK |
| 18/02/24 | Super League | PAOK | 1–4 | Olympiacos |
| 05/11/23 | Super League | Olympiacos | 2–4 | PAOK |
| 14/05/23 | Super League | PAOK | 0–1 | Olympiacos |
| 05/04/23 | Super League | Olympiacos | 3–1 | PAOK |
| 05/02/23 | Super League | PAOK | 0–0 | Olympiacos |
| 17/10/22 | Super League | Olympiacos | 1–2 | PAOK |
| 14/05/22 | Super League | Olympiacos | 1–1 | PAOK |
| 04/05/22 | Super League | PAOK | 1–2 | Olympiacos |
| 27/04/22 | Greek Cup | Olympiacos | 1–1 | PAOK |
| 21/04/22 | Greek Cup | PAOK | 0–0 | Olympiacos |
| 30/01/22 | Super League | PAOK | 1–1 | Olympiacos |
| 24/10/21 | Super League | Olympiacos | 2–1 | PAOK |
| 22/05/21 | Greek Cup | Olympiacos | 1–2 | PAOK |
| 12/05/21 | Super League | Olympiacos | 1–0 | PAOK |
| 18/04/21 | Super League | PAOK | 2–0 | Olympiacos |
| 27/01/21 | Super League | Olympiacos | 3–0 | PAOK |
| 13/01/21 | Super League | PAOK | 1–1 | Olympiacos |
| 12/07/20 | Super League | Olympiacos | 0–1 | PAOK |
| 24/06/20 | Greek Cup | Olympiacos | 2–0 | PAOK |
| 07/06/20 | Super League | PAOK | 0–1 | Olympiacos |
| 04/03/20 | Greek Cup | PAOK | 3–2 | Olympiacos |
| 23/02/20 | Super League | PAOK | 0–1 | Olympiacos |
| 01/12/19 | Super League | Olympiacos | 1–1 | PAOK |
| 10/02/19 | Super League | PAOK | 3–1 | Olympiacos |
| 30/09/18 | Super League | Olympiacos | 0–1 | PAOK |
| 25/02/18 | Super League | PAOK | 0–3 | Olympiacos |
| 22/10/17 | Super League | Olympiacos | 1–0 | PAOK |
| 05/03/17 | Super League | PAOK | 2–0 | Olympiacos |
| 23/10/16 | Super League | Olympiacos | 2–1 | PAOK |
| 27/04/16 | Greek Cup | Olympiacos | 3–0 | PAOK |
| 02/03/16 | Greek Cup | PAOK | 0–3 | Olympiacos |
| 07/02/16 | Super League | Olympiacos | 1–0 | PAOK |
| 04/10/15 | Super League | PAOK | 0–2 | Olympiacos |
| 08/02/15 | Super League | PAOK | 0–0 | Olympiacos |
| 03/12/14 | Super League | Olympiacos | 1–2 | PAOK |
| 16/04/14 | Greek Cup | PAOK | 1–0 | Olympiacos |
| 02/04/14 | Greek Cup | Olympiacos | 2–1 | PAOK |
| 09/03/14 | Super League | PAOK | 2–1 | Olympiacos |
| 10/11/13 | Super League | Olympiacos | 4–0 | PAOK |
| 31/03/13 | Super League | Olympiacos | 0–0 | PAOK |
| 25/11/12 | Super League | PAOK | 1–1 | Olympiacos |
| 05/02/12 | Super League | PAOK | 0–2 | Olympiacos |
| 02/10/11 | Super League | Olympiacos | 2–1 | PAOK |
In numbers
Goals / match2.4
Both teams scored29 / 55
Biggest win OLY4–0 · 11/2013
Biggest win PAO3–1 · 05/2026
By competition
OLY · D · PAO| Comp. | P | OLY | D | PAO |
|---|---|---|---|---|
| Super League | 45 | 21 | 11 | 13 |
| Greek Cup | 10 | 4 | 2 | 4 |
Scorers in this fixture
55 of 55 matches with events3David Fuster Olympiacos5
4Masouras Olympiacos5
5Athanasiadis PAOK5
6Camara Olympiacos47El-Arabi Olympiacos48Gelson Martins Olympiacos39Jeremejeff PAOK210Brandon Thomas PAOK2




