Agonistiki Data Analytics / VfB Stuttgart / Chabot
Julian Chabot
Season 2026/27
With 1 goal in 507 minutes, Julian Chabot scores every 507' for VfB Stuttgart.
Goals1
Assists0in 7 matches
Minutes/goal507'68th best rate
Avg rating6.2507 minutes
Goals this season
TRENDGoals per match (cumulative) · 10 matches
Rating per match
2026/27PADSLOHAMATMBAY
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Bayer Leverkusen – VfB Stuttgart | 2–4 | 90 | 0 | 0 | 5.9 |
| VfB Stuttgart – Atletico Madrid | 1–1 | 90 | 0 | 0 | 6.7 |
| Hamburger SV – VfB Stuttgart | 1–0 | 90 | 0 | 0 | 7.4 |
| Slovan Bratislava – VfB Stuttgart | 0–3 | 90 | 0 | 0 | 8.0 |
| SC Paderborn 07 – VfB Stuttgart | 0–2 | 72 | 1 | 0 | 8.0 |
| VfB Stuttgart – Borussia Dortmund | 0–1 | 90 | 0 | 0 | 7.2 |
| 1899 Hoffenheim – VfB Stuttgart | 2–1 | 90 | 0 | 0 | 6.7 |
| VfB Stuttgart – Viking | 3–1 | 90 | 0 | 0 | 7.4 |
| VfB Stuttgart – 1. FC Köln | 4–1 | 90 | 0 | 0 | 7.9 |
| Bayern München – VfB Stuttgart | 5–1 | 74 | 0 | 0 | 6.2 |
In detail
Appearances7 (6 starts)
Shots / on target6 / 3
Pass accuracy90%
Cards1 yellow
Penalties0 / 0
Duels59% won


































