Agonistiki Data Analytics / Valencia / Pepelu
José García Vayá
Season 2026/27
With 1 goal in 838 minutes, José García Vayá scores every 838' for Valencia.
Goals1
Assists0in 10 matches
Minutes/goal838'118th best rate
Avg rating6.9838 minutes
Rating per match
2026/27SEVALARSOSANBIL
Season matches
| Match | Score | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Valencia – Athletic Club | 0–0 | 90 | 0 | 0 | 7.2 |
| Racing Santander – Valencia | 2–2 | 90 | 0 | 0 | 7.3 |
| Valencia – Real Sociedad | 2–3 | 90 | 0 | 0 | 6.3 |
| Alaves – Valencia | 0–1 | 90 | 0 | 0 | 7.5 |
| Sevilla – Valencia | 1–0 | 90 | 0 | 0 | 6.3 |
| Valencia – Barcelona | 0–5 | 54 | 0 | 0 | 6.2 |
| Deportivo La Coruna – Valencia | 3–1 | 66 | 0 | 0 | 6.9 |
| Valencia – Real Betis | 0–1 | 88 | 0 | 0 | 6.5 |
| Valencia – Celta Vigo | 0–0 | 90 | 0 | 0 | 7.5 |
In detail
Appearances10 (10 starts)
Shots / on target1 / 1
Pass accuracy88%
Cards2 yellow
Penalties1 / 1
Duels51% won


































