Agonistiki Data Analytics / Spain / La Liga
93matches/ 379
289goals
3.11goals / match
25draws27%
Barcelona top the La Liga on 30 points after 9 matchdays, 2 points clear of Atletico Madrid.
Table
2026/27| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 11 | +34 | 30 |
| 2 | Atletico Madrid | 11 | +14 | 28 |
| 3 | Real Madrid | 10 | +15 | 24 |
| 4 | Real Betis | 11 | +3 | 23 |
| 5 | Real Sociedad | 10 | +1 | 19 |
| 6 | Sevilla | 10 | 0 | 17 |
| 7 | Athletic Club | 9 | +3 | 12 |
| 8 | Villarreal | 11 | 0 | 12 |
| 9 | Celta Vigo | 11 | 0 | 12 |
| 10 | Alaves | 11 | -2 | 12 |
| 11 | Rayo Vallecano | 10 | -5 | 12 |
| 12 | Deportivo La Coruna | 10 | 0 | 11 |
| 13 | Espanyol | 11 | -1 | 11 |
| 14 | Osasuna | 10 | -10 | 11 |
| 15 | Racing Santander | 10 | -11 | 11 |
| 16 | Elche | 10 | -3 | 10 |
| 17 | Levante | 11 | -5 | 10 |
| 18 | Getafe | 10 | -10 | 9 |
| 19 | Valencia | 10 | -10 | 6 |
| 20 | Malaga | 11 | -13 | 5 |
Champions League (League phase) (1–4)Europa League (League phase) (5) / Conference League (Qualification) (6)Relegation - LaLiga2 (18–20)


















































