Agonistiki Data Analytics / Italy / Serie A
70matches/ 380
207goals
2.96goals / match
12draws17%
Inter and Lazio are level at the top on 25 points.
Table
2026/27| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Inter | 9 | +15 | 25 |
| 2 | Lazio | 9 | +15 | 25 |
| 3 | AS Roma | 9 | +15 | 21 |
| 4 | Como | 9 | +9 | 20 |
| 5 | AC Milan | 9 | +7 | 18 |
| 6 | Frosinone | 9 | +8 | 17 |
| 7 | Napoli | 9 | +6 | 14 |
| 8 | Juventus | 9 | +1 | 14 |
| 9 | Torino | 9 | 0 | 13 |
| 10 | Cagliari | 9 | -5 | 13 |
| 11 | Bologna | 9 | 0 | 11 |
| 12 | Atalanta | 9 | -1 | 11 |
| 13 | Genoa | 9 | -5 | 10 |
| 14 | Lecce | 9 | -9 | 9 |
| 15 | Sassuolo | 9 | -8 | 8 |
| 16 | Monza | 9 | -6 | 7 |
| 17 | Udinese | 9 | -9 | 5 |
| 18 | Fiorentina | 9 | -10 | 5 |
| 19 | Parma | 9 | -10 | 5 |
| 20 | Venezia | 9 | -13 | 3 |
Champions League league stage (1–4)Europa League league stage (5) / Play-offs (6)Relegation (18–20)
