Agonistiki Data Analytics / France / Ligue 1
64matches/ 306
199goals
3.11goals / match
15draws23%
18 teams and 64 matches played so far in the Ligue 1.
Table
2026/27| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 9 | +11 | 20 |
| 2 | Lille | 9 | +6 | 18 |
| 3 | Rennes | 9 | +1 | 16 |
| 4 | Monaco | 8 | +4 | 15 |
| 5 | Lyon | 8 | +6 | 14 |
| 6 | Paris FC | 8 | +4 | 14 |
| 7 | Nice | 9 | +1 | 14 |
| 8 | Lens | 9 | +3 | 13 |
| 9 | Marseille | 8 | +5 | 12 |
| 10 | Lorient | 8 | +1 | 12 |
| 11 | Toulouse | 8 | +1 | 10 |
| 12 | Auxerre | 8 | -6 | 10 |
| 13 | Stade Brestois 29 | 8 | +2 | 9 |
| 14 | Angers | 8 | -6 | 8 |
| 15 | Le Mans | 8 | -5 | 7 |
| 16 | Strasbourg | 8 | -6 | 7 |
| 17 | Estac Troyes | 8 | -11 | 5 |
| 18 | Le Havre | 9 | -11 | 2 |
Champions League league stage (1–3)Qualifying (4) / Europa League league stage (5) / Play-offs (6)Relegation play-offs (16)Relegation (17–18)
