Agonistiki Data Analytics / Apollon Limassol / Apollon Limassol vs Karmiotissa
Apollon Limassol have the upper hand over Karmiotissa in their last 10 meetings (4W-4D-2L).
Next meeting
All meetings
10 most recent| Date | Comp. | Home | Score | Away |
|---|---|---|---|---|
| 18/01/25 | Cyprus First Division | Apollon Limassol | 3–0 | Karmiotissa |
| 04/10/24 | Cyprus First Division | Karmiotissa | 2–0 | Apollon Limassol |
| 17/08/24 | Friendlies Clubs | Apollon Limassol | 7–1 | Karmiotissa |
| 29/04/24 | Cyprus First Division | Apollon Limassol | 0–0 | Karmiotissa |
| 15/03/24 | Cyprus First Division | Karmiotissa | 0–0 | Apollon Limassol |
| 22/12/23 | Cyprus First Division | Karmiotissa | 3–4 | Apollon Limassol |
| 03/09/23 | Cyprus First Division | Apollon Limassol | 1–0 | Karmiotissa |
| 09/02/23 | Cyprus First Division | Apollon Limassol | 3–4 | Karmiotissa |
| 07/11/22 | Cyprus First Division | Karmiotissa | 1–1 | Apollon Limassol |
| 06/02/21 | Cyprus First Division | Karmiotissa | 1–1 | Apollon Limassol |
In numbers
Goals / match3.2
Both teams scored5 / 10
Biggest win APO7–1 · 08/2024
Biggest win KAR2–0 · 10/2024




































